HOW TO MEASURE GARMENT
| Please refer to the size chart before confirming your order | |||||
| SIZE | Waist relaxed | Inseam Length | |||
| 2-3 Years | 9 | 19 | |||
| 4-5 Years | 9.5 | 21 | |||
| 6-7 Years | 11 | 27.5 | |||
| 8-9 Years | 12 | 29 | |||
| 10-11 Years | 12.5 | 31.5 | |||
| 12-13 Years | 13 | 33 | |||
| 14-15 Years | 13.5 | 36 | |||
|
1. Waist 2. Inseam |
|
