HOW TO MEASURE GARMENT
Please refer to the size chart before confirming your order | |||||||
SIZE | Waist relaxed | Inseam Length | |||||
2-3 Years | 9 | 22 | |||||
3-4 Years | 9 1/2 | 22 1/2 | |||||
4-5 Years | 10 | 23 | |||||
5-6 Years | 10 1/2 | 23 1/2 |
1. Waist 2. Inseam |
Please refer to the size chart before confirming your order | |||||||
SIZE | Waist relaxed | Inseam Length | |||||
2-3 Years | 9 | 22 | |||||
3-4 Years | 9 1/2 | 22 1/2 | |||||
4-5 Years | 10 | 23 | |||||
5-6 Years | 10 1/2 | 23 1/2 |
1. Waist 2. Inseam |