LEASE NOTE BELOW CHART IS BASED ON GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 9-12 Months | 18 | 18.5 |
| 12-18 Months | 19 | 18 |
| 18-24 Months | 19 | 20.5 |
| 2-3 Years | 19 | 21 |
| 3-4 Years | 20 | 23 |
| 4-5 Years | 21 | 24.5 |
| 5-6 Years | 23 | 27.5 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

