GARMENT MEASUREMENTS
Please note below chart is based on garment measurements.
| SIZE | Waist | Full Length | |
| (Inches) | (Inches) | ||
| 2 Years | 16-18 | 22 | |
| 4 Years | 18-20 | 24 | |
| 6 Years | 20-22 | 26 | |
| 8 Years | 22-24 | 29 | |
| 9-10 Years | 24-25 | 32 | |
| 11-12 Years | 25-26 | 37 | |
| 13 Years | 26-28 | 40 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

