PLEASE NOTE BELOW CHART IS BASED ON GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 9-12 Months | 18 | 19 |
| 1-1.5 Years | 18 | 19 |
| 1.5-2 Years | 20 | 20.5 |
| 2-3 Years | 20 | 21.5 |
| 3-4 Years | 20 | 24.5 |
| 4-5 Years | 21 | 26.5 |
| 5-6 Years | 21 | 28 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

