GARMENT MEASUREMENTS
SIZE | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | |
S | 19 | 28.5 | 8.5 |
M | 20.5 | 28.5 | 9 |
L | 22 | 29.5 | 9 |
XL | 24 | 30.5 |
9.5 |
SIZE | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | |
S | 19 | 28.5 | 8.5 |
M | 20.5 | 28.5 | 9 |
L | 22 | 29.5 | 9 |
XL | 24 | 30.5 |
9.5 |