GARMENT MEASUREMENTS
| SIZE | Fit For Waist | Full Length |
| (Inches) | (Inches) | |
| 2-3 Years | 17-18 | 24.5 |
| 3-4 Years | 18-19 | 25 |
| 5-6 Years | 20-21 | 26 |
| 7-8 Years | 22-23 | 27 |
| 9-10 Years | 24-25 | 28 |
| 11-12 Years | 26-27 | 29 |
| 13-14 Years | 28-29 | 30 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

