GARMENT MEASUREMENTS
Please note below chart is based on garment measurements.
| SIZE | Chest | Length | Sleeve Length | Bottom Width |
| (Inches) | (Inches) | (Inches) | (Inches) | |
| S-10 | 19 | 26 | 23.5 | 20 |
| M-12 | 20.5 | 26.5 | 24 | 22 |
| L-14 | 22 | 27 | 24.5 | 23 |
| XL-16 | 24 | 27.5 | 25 | 25.5 |
| XXL-18 | 25.5 | 28 | 25.5 | 27 |
HOW TO MEASURE GARMENT
|
1. Chest: 2. Length: 3. Sleeve Length: |
|
