PLEASE NOTE BELOW CHART IS BASED ON GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 0-3 Months | 8 | 12 |
| 3-6 Months | 8.5 | 13.5 |
| 6-9 Months | 8.5 | 15 |
| 9-12 Months | 8.5 | 16.5 |
| 12-18 Months | 8.75 | 18.5 |
| 1.5-2 Years | 8.75 | 20 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

