PLEASE NOTE BELOW CHART IS BASED ON GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 4-5 Years | 10 | 23.5 |
| 5-6 Years | 11 | 26.5 |
| 6-7Years | 11 | 27.5 |
| 9-10Years | 12 | 32 |
| 10-11Years | 12.5 | 34 |
| 11-12 Years | 13 | 36 |
| 12-13 Years | 13.5 | 38 |
| 14-15Years | 15 | 38.5 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

