PLEASE NOTE BELOW CHART IS BASED ON GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 4-5Years | 11.5 | 26 |
| 6-7 Years | 12 | 28 |
| 7-8Years | 12.5 | 29 |
| 8-9 Years | 13 | 31 |
| 9-10 Years | 13.5 | 33 |
| 10-11Years | 14 | 35 |
| 12-13Years | 14.5 | 36.5 |
| 13-14Years | 15 | 38 |
| 14-15Years | 15.5 | 39 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

