GARMENT MEASUREMENTS
| SIZE | Waist | Length |
| (Inches) | (Inches) | |
| 4-5 Years | 10.5 | 12.5 |
| 5-6 Years | 11 | 13.5 |
| 6-7 Years | 11.5 | 14.5 |
| 7-8 Years | 12 | 15.5 |
| 8-9 Years | 12.5 | 16.5 |
| 9-10 Years | 13 | 17.5 |
| 10-11 Years | 13.5 | 18.5 |
| 11-12 Years | 14 | 19 |
| 12-13 Years | 14.5 | 19.5 |
| 13-14 Years | 15 | 20 |
| 14-15 Years | 15.5 | 20.5 |
HOW TO MEASURE GARMENT
|
1.Waist |
|
