GARMENT MEASUREMENTS
Please note below chart is based on garment measurements.
Size | Chest | Length | Sleeve Length |
(Inches) | (Inches) | (Inches) | |
0-3 month | 10 | 11.5 | 7 |
3-6 month | 10.5 | 12 | 7.5 |
6-9 month | 11.5 | 13 | 8.5 |
9-12 month | 12 | 14 | 10 |
12-18 month | 12.5 | 15 | 11 |
18-24 month | 13 | 15.5 | 12 |
HOW TO MEASURE GARMENT
1. Chest: 2. Length: 3. Sleeve Length: |
![]() |
PLEASE NOTE BELOW CHART IS BASED ON GARMENT MEASUREMENTS.
Size | Waist | Full Length |
(Inches) | (Inches) | |
0-3 month | 8 | 12 |
3-6 month | 8 | 13.5 |
6-9 month | 8 | 15 |
9-12 month | 8.5 | 17 |
12-18 month | 9 | 18.5 |
18-24 month | 9.5 | 20 |
HOW TO MEASURE GARMENT
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|