GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 4-5 Years | 11 | 24.5 |
| 5-6 Years | 11.5 | 26 |
| 6-7 Years | 12 | 28 |
| 7-8 Years | 12.5 | 29.5 |
| 8-9 Years | 12.7 | 30 |
| 9-10 Years | 13 | 31.5 |
| 10-11 Years | 13.5 | 33 |
| 11-12 Years | 13.7 | 35 |
| 12-13 Years | 14 | 36.5 |
| 13-14 Years | 14.5 | 38.5 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

