HOW TO MEASURE GARMENT
| Please refer to the size chart before confirming your order | |||||||
| SIZE | Waist relaxed | Inseam Length | |||||
| 2-3 Years | 8.5 | 19 | |||||
| 4-5 Years | 9.5 | 23.5 | |||||
| 6-7 Years | 10 | 26 | |||||
| 8-9 Years | 10.5 | 28 | |||||
| 10-11 Years | 11 | 31 | |||||
| 12-13 Years | 11.5 | 33.5 | |||||
| 14-15 Years | 13 | 37.5 | |||||
|
1. Waist 2. Inseam |
|
