GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 3-4 Years | 9 | 24.5 |
| 4-5 Years | 9.5 | 26 |
| 5-6 years | 10 | 27 |
| 6-7 Years | 10.5 | 28 |
| 8-9 Years | 11 | 30 |
| 9-10 Years | 11.5 | 32.5 |
| 10-11 Years | 12 | 35 |
| 11-12 Years | 12.5 | 35.5 |
| 12-13 Years | 13 | 36.5 |
| 13-14 Years | 13.5 | 38 |
| 14-15 Years | 14 | 39 |
| 15-16 Years | 14.5 | 40 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

