GARMENT MEASUREMENTS
| Size | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 7-8 Years | 15 | 19.5 | 20 |
| 8-9 Years | 15.5 | 20 | 20.5 |
| 9-10 Years | 16.5 | 22 | 22.5 |
| 10-11 Years | 17 | 22.5 | 23.5 |
| 11-12 Years | 18 | 23 | 24 |
| 12-13 Years | 18.5 | 24.5 | 26 |
| 13-14 Years | 19.5 | 25.5 | 27 |
| 14-15 Years | 20 | 26 | 28 |
| 15-16 Years | 20.5 | 28 | 29 |
HOW TO MEASURE GARMENT
|
1. Chest: 2. Length: 3. Sleeve Length: |
|
