GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| 7-8 Years | 11.5 | 29.5 |
| 8-9 Years | 12 | 31 |
| 9-10 Years | 12.5 | 33 |
| 10-11 Years | 13 | 34.5 |
| 12-13 Years | 13.5 | 36.5 |
| 13-14 Years | 14.5 | 38 |
| 14-15 Years | 15 | 39 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

