GARMENT MEASUREMENTS
| Size | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 2-3 Year | 12 | 16 | 5.5 |
| 4-5 Year | 13 | 17 | 6 |
| 6-7 Year | 14 | 19 | 6 |
| 8-9 Year | 15 | 21 | 6.5 |
| 10-11 Year | 16 | 23.5 | 7 |
| 12-13 Year | 17 | 25 | 7.5 |
| 14-15 Year | 18 | 26.5 | 7.5 |
HOW TO MEASURE GARMENT
|
1. Chest: 2. Length: 3. Sleeve Length: |
|
GARMENT MEASUREMENTS.
| Size | Waist | Full Length |
| (Inches) | (Inches) | |
| 2-3 Year | 8.5 | 22 |
| 4-5 Year | 10 | 24 |
| 6-7 Year | 11 | 26.5 |
| 8-9 Year | 12 | 29 |
| 10-11 Year | 13 | 31.5 |
| 12-13 Year | 13.5 | 33.5 |
| 14-15 Year | 14 | 35.5 |
HOW TO MEASURE SHORT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

