GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| S | 15 | 38 |
| M | 16.5 | 38.5 |
| L | 18 | 39 |
| XL | 19 | 39.5 |
| XXL | 20 | 40 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|
GARMENT MEASUREMENTS.
| SIZE | Waist | Full Length |
| (Inches) | (Inches) | |
| S | 15 | 38 |
| M | 16.5 | 38.5 |
| L | 18 | 39 |
| XL | 19 | 39.5 |
| XXL | 20 | 40 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|