GARMENT MEASUREMENTS
| Size | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 2-3 Years | 13 | 16 | 13 |
| 4-5 Years | 14 | 17 | 14.5 |
| 6-7 Years | 14.5 | 18.5 | 16 |
| 8-9 Years | 15.5 | 20 | 17 |
| 10-11 Years | 16 | 21.5 | 18.5 |
| 12-13 Years | 17 | 23 | 20 |
| 14-15 Years | 18 | 25 | 22 |
HOW TO MEASURE GARMENT
|
1. Chest: 2. Length: 3. Sleeve Length: |
|
GARMENT MEASUREMENTS.
| Size | Waist | Full Length |
| (Inches) | (Inches) | |
| 2-3 Years | 9 | 22 |
| 4-5 Years | 10 | 24 |
| 6-7 Years | 11 | 26.5 |
| 8-9 Years | 11.5 | 28 |
| 10-11 Years | 12 | 30.5 |
| 12-13 Years | 13 | 33.5 |
| 14-15 Years | 14 | 35 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|


