GARMENT MEASUREMENTS
| Size | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 2-3 Years | 13 | 16 | 13 |
| 4-5 Years | 14 | 17.5 | 14 |
| 6-7 Years | 15 | 19 | 16.5 |
| 8-9 Years | 16 | 20.5 | 18 |
| 10-11 Years | 17 | 22 | 19.5 |
| 12-13 Years | 18 | 23.5 | 21 |
| 14-15 Years | 19 | 24.5 | 22 |
HOW TO MEASURE GARMENTS
|
1. Chest: 2. Length: 3. Sleeve Length: |
|
GARMENT MEASUREMENTS.
| Size | Waist | Full Length |
| (Inches) | (Inches) | |
| 2-3 Years | 9 | 20 |
| 4-5 Years | 10 | 23 |
| 6-7 Years | 11 | 27 |
| 8-9 Years | 12 | 29 |
| 10-11 Years | 13 | 31 |
| 12-13 Years | 14 | 33 |
| 14-15 Years | 15 | 35 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|


