GARMENT MEASUREMENTS
| Size | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 2-3 Years | 12 | 16 | 13.5 |
| 4-5 Years | 13 | 17 | 14 |
| 6-7 Years | 14 | 18 | 16 |
| 8-9 Years | 15 | 20.5 | 17.5 |
| 10-11 Years | 16 | 22.5 | 19.5 |
| 12-13 Years | 17 | 23.5 | 20.5 |
| 14-15 Years | 18 | 25 | 21.5 |
HOW TO MEASURE GARMENT
|
1. Chest: 2. Length: 3. Sleeve Length: |
|
GARMENT MEASUREMENTS.
| Size | Waist | Full Length |
| (Inches) | (Inches) | |
| 2-3 Years | 10 | 22 |
| 4-5 Years | 11 | 24 |
| 6-7 Years | 11.5 | 26.5 |
| 8-9 Years | 12 | 28 |
| 10-11 Years | 13 | 30 |
| 12-13 Years | 13.5 | 32.5 |
| 14-15 Years | 14 | 35 |
HOW TO MEASURE GARMENT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|


