GARMENT MEASUREMENTS
| SIZE | Waist | Length |
| (Inches) | (Inches) | |
| 1.5-2 Years | 9 | 10 |
| 3-4 Years | 10 | 11.5 |
| 5-6 Years | 11 | 13 |
| 6-7 Years | 11.5 | 13.5 |
| 7-8 Years | 12 | 14.5 |
| 8-9 Years | 12.5 | 15.5 |
| 9-10 Years | 13 | 16.5 |
| 10-11 Years | 13.5 | 17.5 |
| 13-14 Years | 14.5 | 19.5 |
| 14-15 Years | 15 | 20.5 |
| 15-16 Years | 15.5 | 21 |
HOW TO MEASURE GARMENT
|
1.Waist |
|
