GARMENT MEASUREMENTS
| SIZE | Waist | Length |
| (Inches) | (Inches) | |
| 7-8 Years | 11.5 | 16 |
| 8-9 Years | 12 | 16.5 |
| 9-10 Years | 12.5 | 17.5 |
| 10-11 Years | 13 | 18.5 |
| 11-12 Years | 13.5 | 19.5 |
| 12-13 Years | 14 | 20.5 |
| 13-14 Years | 14.5 | 21.5 |
| 14-15 Years | 15 | 22 |
| 15-16 Years | 15.5 | 23 |
HOW TO MEASURE GARMENT
|
1.Waist |
|
