GARMENT MEASUREMENTS.
| Size | Chest | Length | Sleeve Length |
| (Inches) | (Inches) | (Inches) | |
| 2-3 Years | 13 | 17 | 4.5 |
| 4-5 Years | 14 | 18.5 | 5 |
| 6-7 Years | 15 | 20.5 | 5.5 |
| 8-9 Years | 15.5 | 22 | 6 |
| 10-11 Years | 16.5 | 24 | 6.5 |
| 12-13 Years | 18 | 26 | 7 |
| 14-15 Years | 19 | 28 | 7.5 |
HOW TO MEASURE GARMENT
|
1. Chest: 2. Length: 3. Sleeve Length: |
|
GARMENT MEASUREMENTS.
| Size | Waist | Full Length |
| (Inches) | (Inches) | |
| 2-3 Years | 9 | 23 |
| 4-5 Years | 9.5 | 25 |
| 6-7 Years | 10 | 27 |
| 8-9 Years | 10.5 | 29 |
| 10-11 Year | 11.5 | 31 |
| 12-13 Years | 13 | 34 |
| 14-15 Years | 15 | 36 |
HOW TO MEASURE SHORT
|
Trousers 1-Full Length Measure from highest waist point to edge of bottom cuff
|
|

