GARMENT MEASUREMENTS
Please note below chart is based on garment measurements.
| SIZE | Chest | Length | Sleeve Length | Shoulder |
| (Inches) | (Inches) | (Inches) | (Inches) | |
| 1.5-2 Years | 13 | 14 | 12 | 13 |
| 3-4 Years | 13.5 | 15 | 13.5 | 14.5 |
| 5-6 Years | 15.5 | 16.5 | 14.5 | 16.5 |
| 9-10 Years | 17.5 | 20 | 17 | 18 |
| 11-12 Years | 18.5 | 21.5 | 18.5 | 19 |
| 13-14 Years | 19.5 | 23 | 20.5 | 20.5 |
| 15-16 Years | 21.5 | 24.5 | 22 | 21 |
How to measure garment
|
1. Chest: 2. Length: 3. Sleeve Length: |
![]() |

