GARMENT MEASUREMENTS
Please note below chart is based on garment measurements.
| SIZE | Chest | Length | Sleeve Length | Shoulder |
| (Inches) | (Inches) | (Inches) | (Inches) | |
| 1.5-2 Years | 13 | 15 | 13.5 | 13.5 |
| 3-4 Years | 14 | 17 | 15 | 15 |
| 5-6 Years | 15.5 | 18 | 15.5 | 16.5 |
| 7-8 Years | 17 | 20.5 | 17 | 18 |
| 9-10 Years | 18 | 22 | 19.5 | 19 |
| 11-12 Years | 18.5 | 23.5 | 20.5 | 19.5 |
| 13-14 Years | 20.5 | 24.5 | 22 | 20.5 |
How to measure garment
|
1. Chest: 2. Length: 3. Sleeve Length: |
![]() |

